All Skills
Every skill in Numina in one filterable list — 189 of them, with group, cost and a link to the table each one comes from.
Every row links to the skill's own table, where its verbal and the rules around it sit in context. Skill names repeat across groups on purpose — four Foundations each have a Holding, and they are four different skills.
| Skill | Group | Kind | Cost |
|---|---|---|---|
| Extra Attribute | Aspects | Aspect | 3 CP |
| Aspect Armaments | Aspects | Aspect | 4 CP |
| Blast Aspect | Aspects | Aspect | 2 CP |
| Unravel Magic | Aspects | Aspect | 2 CP |
| Invoke Aspect | Aspects | Aspect | 2 CP |
| Tongue of Aspect | Aspects | Aspect | 2 CP |
| Aspect Fury | Aspects | Aspect | 2 CP |
| Aspect Armor | Aspects | Aspect | 3 CP |
| Enhanced Healing | Aspects | Aspect | 2 CP |
| Channel Aspect | Aspects | Aspect | 2 CP |
| Absorb Elements | Aspects | Aspect | 3 CP |
| Appreciation | Culture Skills | Culture | 2 CP |
| Camaraderie | Culture Skills | Culture | 2 CP |
| Garb | Culture Skills | Culture | 2 CP |
| Homeland | Culture Skills | Culture | 2 CP |
| Practice | Culture Skills | Culture | 2 CP |
| Resource/Contacts | Culture Skills | Culture | Included |
| Air's Determination | Air | Domain | 0 CP |
| Air's Touch | Air | Domain | 4 CP |
| Air's Grace | Air | Domain | 4 CP |
| Air's Skill | Air | Domain | 2 CP |
| Air's Last Stand | Air | Domain | 2 CP |
| Air's Gift | Air | Domain | 2 CP |
| Air's Shield | Air | Domain | 2 CP |
| Empower Air | Air | Domain | 3 CP |
| Enhance Air | Air | Domain | 3 CP |
| Earth's Determination | Earth | Domain | Included |
| Earth's Touch | Earth | Domain | 4 CP |
| Earth's Grace | Earth | Domain | 4 CP |
| Earth's Skill | Earth | Domain | 4 CP |
| Earth's Last Stand | Earth | Domain | 2 CP |
| Earth's Gift | Earth | Domain | 2 CP |
| Earth's Shield | Earth | Domain | 2 CP |
| Empower Earth | Earth | Domain | 3 CP |
| Enhance Earth | Earth | Domain | 3 CP |
| Fire's Determination | Fire | Domain | Included |
| Fire's Touch | Fire | Domain | 4 CP |
| Fire's Grace | Fire | Domain | 3 CP |
| Fire's Skill | Fire | Domain | 4 CP |
| Fire's Last Stand | Fire | Domain | 2 CP |
| Fire's Gift | Fire | Domain | 2 CP |
| Fire's Shield | Fire | Domain | 2 CP |
| Empower Fire | Fire | Domain | 3 CP |
| Enhance Fire | Fire | Domain | 3 CP |
| Ice's Determination | Ice | Domain | Included |
| Ice's Touch | Ice | Domain | 4 CP |
| Ice's Grace | Ice | Domain | 4 CP |
| Ice's Skill | Ice | Domain | 4 CP |
| Ice's Last Stand | Ice | Domain | 2 CP |
| Ice's Gift | Ice | Domain | 2 CP |
| Ice's Shield | Ice | Domain | 2 CP |
| Empower Ice | Ice | Domain | 3 CP |
| Enhance Ice | Ice | Domain | 3 CP |
| Lightning's Determination | Lightning | Domain | Included |
| Lightning's Touch | Lightning | Domain | 4 CP |
| Lightning's Grace | Lightning | Domain | 4 CP |
| Lightning's Skill | Lightning | Domain | 4 CP |
| Lightning's Last Stand | Lightning | Domain | 2 CP |
| Lightning's Gift | Lightning | Domain | 2 CP |
| Lightning's Shield | Lightning | Domain | 2 CP |
| Empower Lightning | Lightning | Domain | 3 CP |
| Enhance Lightning | Lightning | Domain | 3 CP |
| Water's Determination | Water | Domain | Included |
| Water's Touch | Water | Domain | 4 CP |
| Water's Grace | Water | Domain | 4 CP |
| Water's Skill | Water | Domain | 4 CP |
| Water's Last Stand | Water | Domain | 2 CP |
| Water's Gift | Water | Domain | 2 CP |
| Water's Shield | Water | Domain | 2 CP |
| Empower Water | Water | Domain | 3 CP |
| Enhance Water | Water | Domain | 3 CP |
| Trio of Arrows | Ballista | Excellency | Included |
| Refresh Quiver | Ballista | Excellency | 4 CP |
| Extended Quiver | Ballista | Excellency | 2 CP |
| Prepare Arrow | Ballista | Excellency | 3 CP |
| Rain of Arrows | Ballista | Excellency | 3 CP |
| Restring Bow | Ballista | Excellency | 4 CP |
| Half Score of Arrows | Ballista | Excellency | 2 CP |
| Refresh Ally | Ballista | Excellency | 4 CP |
| Sharpened Arrow | Stalker | Excellency | Included |
| First Blood | Stalker | Excellency | 3 CP |
| Target of Ire | Stalker | Excellency | 3 CP |
| Hooked Arrow | Stalker | Excellency | 4 CP |
| Penetrating Arrow | Stalker | Excellency | 4 CP |
| Watching your target | Stalker | Excellency | 4 CP |
| Set your sights | Stalker | Excellency | 2 CP |
| Celebration of a kill | Stalker | Excellency | 3 CP |
| Serrated Blade | Forge fire | Excellency | Included |
| Armor Repair | Forge fire | Excellency | 4 CP |
| Weapon Repair | Forge fire | Excellency | 2 CP |
| Sharpen Weapon | Forge fire | Excellency | 4 CP |
| Sharpen Arrow | Forge fire | Excellency | 4 CP |
| Heat the Forge | Forge fire | Excellency | 3 CP |
| Special Blade | Forge fire | Excellency | 2 CP |
| Channel Healing | Locus | Excellency | Included |
| Watch the Battle | Locus | Excellency | 4 CP |
| Restore Limb | Locus | Excellency | 4 CP |
| Rejuvenate | Locus | Excellency | 2 CP |
| Medic Station | Locus | Excellency | 3 CP |
| Protection | Locus | Excellency | 4 CP |
| Keep Ground | Locus | Excellency | 4 CP |
| Strong Center | Locus | Excellency | 3 CP |
| Blast of Flame | Inferno | Excellency | Included |
| Fuel the Fire | Inferno | Excellency | 3 CP |
| Overdraft the Flame | Inferno | Excellency | 4 CP |
| Control the Elements | Inferno | Excellency | 3 CP |
| Channel of Fire | Inferno | Excellency | 2 CP |
| Draw Heat | Inferno | Excellency | 4 CP |
| Choking Smoke | Inferno | Excellency | 4 CP |
| Overwhelm | Inferno | Excellency | 2 CP |
| Immolate | Slayer | Excellency | 2 CP |
| Bank the Flames | Slayer | Excellency | 2 CP |
| Fiery Bolt | Slayer | Excellency | 4 CP |
| Char the Flesh | Slayer | Excellency | Included |
| Nay to the Reaper | Slayer | Excellency | 4 CP |
| Little Death | Slayer | Excellency | 4 CP |
| Death Curse | Slayer | Excellency | 2 CP |
| Death Washes Over | Slayer | Excellency | 4 CP |
| Well Fitted Armor | Bastion | Excellency | Included |
| Fully Armored | Bastion | Excellency | 3 CP |
| Extra Armor | Bastion | Excellency | 3 CP |
| Quick Fix | Bastion | Excellency | 4 CP |
| Taking Time | Bastion | Excellency | 3 CP |
| Retake the field | Bastion | Excellency | 2 CP |
| Lockdown | Bastion | Excellency | 4 CP |
| Return the blow | Bastion | Excellency | 4 CP |
| Guard | Defender | Excellency | Included |
| Well Guarded | Defender | Excellency | 3 CP |
| Parry | Defender | Excellency | 4 CP |
| Shrug it off | Defender | Excellency | 2 CP |
| Just Tough | Defender | Excellency | 4 CP |
| Riposte | Defender | Excellency | 4 CP |
| Used to it | Defender | Excellency | 2 CP |
| Once more into the Fray | Defender | Excellency | 3 CP |
| Flurry of Blows | Dervish | Excellency | Included |
| Storm of Blows | Dervish | Excellency | 3 CP |
| Painful Strike | Dervish | Excellency | 4 CP |
| Follow up Blow | Dervish | Excellency | 3 CP |
| Strong winds | Dervish | Excellency | 2 CP |
| Restart the Storm | Dervish | Excellency | 4 CP |
| Steady Blow | Dervish | Excellency | 4 CP |
| Drive Back the Attackers | Dervish | Excellency | 4 CP |
| Strong strike | Hurricane | Excellency | Included |
| Stunning Blow | Hurricane | Excellency | 2 CP |
| Rest up for Another Blow | Hurricane | Excellency | 2 CP |
| Disabling Strike | Hurricane | Excellency | 4 CP |
| Crushing Blow | Hurricane | Excellency | 4 CP |
| No stopping the storm | Hurricane | Excellency | 4 CP |
| Complex Fracture | Hurricane | Excellency | 3 CP |
| Storms Fury | Hurricane | Excellency | 3 CP |
| Deadly Strike | Tempest (Lightning) | Excellency | Included |
| Refocus | Tempest (Lightning) | Excellency | 3 CP |
| Painful Strike | Tempest (Lightning) | Excellency | 3 CP |
| Quick Strike | Tempest (Lightning) | Excellency | 4 CP |
| A Little Bit More | Tempest (Lightning) | Excellency | 4 CP |
| The Little Death | Tempest (Lightning) | Excellency | 2 CP |
| Touch Death | Tempest (Lightning) | Excellency | 4 CP |
| Seeing Another's Time | Tempest (Lightning) | Excellency | 3 CP |
| Restore the Dying | Awakener | Excellency | Included |
| A Second Chance | Awakener | Excellency | 2 CP |
| Awaken the Afflicted | Awakener | Excellency | 3 CP |
| Lifegiving Healing | Awakener | Excellency | 3 CP |
| Shield of Preservation | Awakener | Excellency | 4 CP |
| Nay to the Reaper | Awakener | Excellency | 4 CP |
| Restore the living | Awakener | Excellency | 4 CP |
| Prevent Death | Awakener | Excellency | 2 CP |
| Heal the world | Wellspring | Excellency | Included |
| Spread the healing | Wellspring | Excellency | 3 CP |
| Balm to war | Wellspring | Excellency | 3 CP |
| Heroic Healing | Wellspring | Excellency | 2 CP |
| Skillful Medic | Wellspring | Excellency | 4 CP |
| Protect the Line | Wellspring | Excellency | 4 CP |
| If you Fall the Line Falls | Wellspring | Excellency | 4 CP |
| All is not lost | Wellspring | Excellency | 3 CP |
| Craft elixirs | Alchemist (Water / Fire) | Excellency | Included |
| Craft volatiles | Alchemist (Water / Fire) | Excellency | 4 CP |
| Tinged with Poison | Alchemist (Water / Fire) | Excellency | 3 CP |
| Volley of Poison | Alchemist (Water / Fire) | Excellency | 4 CP |
| Bottled Healing | Alchemist (Water / Fire) | Excellency | 4 CP |
| On the Fly Alchemy | Alchemist (Water / Fire) | Excellency | 2 CP |
| Regain substance | Alchemist (Water / Fire) | Excellency | 3 CP |
| Curative Mixture | Alchemist (Water / Fire) | Excellency | 4 CP |
| Harness Fire | Arcaneer (Universal) | Excellency | Included |
| Harness Air | Arcaneer (Universal) | Excellency | 4 CP |
| Harness Water | Arcaneer (Universal) | Excellency | 4 CP |
| Harness Earth | Arcaneer (Universal) | Excellency | 4 CP |
| Harness Ice | Arcaneer (Universal) | Excellency | 4 CP |
| Harness Lightning | Arcaneer (Universal) | Excellency | 4 CP |
| Elemental Surge | Arcaneer (Universal) | Excellency | 4 CP |
| Elemental Repair | Arcaneer (Universal) | Excellency | 4 CP |
| Elemental Control | Arcaneer (Universal) | Excellency | 3 CP |
| Battlefield Repair | Armorsmith (Ice / Earth) | Excellency | Included |
| Adjust Armor | Armorsmith (Ice / Earth) | Excellency | 4 CP |
| Ringing Hammer | Armorsmith (Ice / Earth) | Excellency | 3 CP |
| Heat the Forge | Armorsmith (Ice / Earth) | Excellency | 3 CP |
| Stir the embers | Armorsmith (Ice / Earth) | Excellency | 3 CP |
| Full repair | Armorsmith (Ice / Earth) | Excellency | 2 CP |
| Repair Weapon | Armorsmith (Ice / Earth) | Excellency | 2 CP |
| Well fit armor | Armorsmith (Ice / Earth) | Excellency | 3 CP |
| Guard versus weapons | Beguiler (Fire / Ice) | Excellency | Included |
| Guard versus elements | Beguiler (Fire / Ice) | Excellency | 4 CP |
| Guard versus ailments | Beguiler (Fire / Ice) | Excellency | 4 CP |
| Reverse Protection | Beguiler (Fire / Ice) | Excellency | 3 CP |
| Empowered Defense | Beguiler (Fire / Ice) | Excellency | 3 CP |
| Absorb attack | Beguiler (Fire / Ice) | Excellency | 2 CP |
| Share protection | Beguiler (Fire / Ice) | Excellency | 3 CP |
| Banish Foe | Beguiler (Fire / Ice) | Excellency | 4 CP |
| Hand out Weapons | Bladesmith (Lightning / Earth) | Excellency | Included |
| Sharpen the Blade on the forge | Bladesmith (Lightning / Earth) | Excellency | 3 CP |
| Arm the line | Bladesmith (Lightning / Earth) | Excellency | 3 CP |
| Dire Blades | Bladesmith (Lightning / Earth) | Excellency | 4 CP |
| Stir the embers | Bladesmith (Lightning / Earth) | Excellency | 3 CP |
| Load them down | Bladesmith (Lightning / Earth) | Excellency | 3 CP |
| Blade of Last Resort | Bladesmith (Lightning / Earth) | Excellency | 2 CP |
| Hardened Steel | Bladesmith (Lightning / Earth) | Excellency | 4 CP |
| Simple Strike | Combatant (Lightning / Ice) | Excellency | Included |
| Parry | Combatant (Lightning / Ice) | Excellency | 4 CP |
| Weapon Style Prowess | Combatant (Lightning / Ice) | Excellency | 3 CP |
| Armored for War | Combatant (Lightning / Ice) | Excellency | 4 CP |
| Reset the field | Combatant (Lightning / Ice) | Excellency | 4 CP |
| Take Ground | Combatant (Lightning / Ice) | Excellency | 4 CP |
| Turn the Tide of Battle | Combatant (Lightning / Ice) | Excellency | 2 CP |
| Turn the blade | Combatant (Lightning / Ice) | Excellency | 3 CP |
| Caster's Companion | Devastator (Fire / Lightning) | Excellency | Included |
| Channel Sparks | Devastator (Fire / Lightning) | Excellency | 4 CP |
| Hand of Magics | Devastator (Fire / Lightning) | Excellency | 3 CP |
| Hand of Steel | Devastator (Fire / Lightning) | Excellency | 3 CP |
| Summon to your Blade | Devastator (Fire / Lightning) | Excellency | 3 CP |
| Channel Will | Devastator (Fire / Lightning) | Excellency | 4 CP |
| Channel Flames | Devastator (Fire / Lightning) | Excellency | 4 CP |
| Channel Storm | Devastator (Fire / Lightning) | Excellency | 2 CP |
| Lightning Ammunition | Grenadier (Fire / Air) | Excellency | Included |
| Fire Ammunition | Grenadier (Fire / Air) | Excellency | 4 CP |
| Earth Ammunition | Grenadier (Fire / Air) | Excellency | 4 CP |
| Ice Ammunition | Grenadier (Fire / Air) | Excellency | 4 CP |
| Double Barrel | Grenadier (Fire / Air) | Excellency | 3 CP |
| Shift Loads | Grenadier (Fire / Air) | Excellency | 2 CP |
| Twisted Projector | Grenadier (Fire / Air) | Excellency | 2 CP |
| Well-made Device | Grenadier (Fire / Air) | Excellency | 3 CP |
| Thorn Arrow | Naturalist (Water / Air) | Excellency | Included |
| Wild Fletching | Naturalist (Water / Air) | Excellency | 3 CP |
| Curative Bolt | Naturalist (Water / Air) | Excellency | 3 CP |
| Shade of the Forest | Naturalist (Water / Air) | Excellency | 3 CP |
| Healing Ointment | Naturalist (Water / Air) | Excellency | 4 CP |
| Call Forth the Forest | Naturalist (Water / Air) | Excellency | 2 CP |
| Living Bow | Naturalist (Water / Air) | Excellency | 3 CP |
| Nature's Touch | Naturalist (Water / Air) | Excellency | 4 CP |
| Continuous Healing | Ordinator (Water / Earth) | Excellency | Included |
| Extended Healing | Ordinator (Water / Earth) | Excellency | 3 CP |
| Continuous Protection | Ordinator (Water / Earth) | Excellency | 4 CP |
| Instantaneous Casting | Ordinator (Water / Earth) | Excellency | 2 CP |
| Instantaneous Centering | Ordinator (Water / Earth) | Excellency | 4 CP |
| Stand Firm against the Flow | Ordinator (Water / Earth) | Excellency | 3 CP |
| Greater Healing | Ordinator (Water / Earth) | Excellency | 3 CP |
| Shield of Protection | Paladin (Water / Ice) | Excellency | Included |
| Share the Bounty | Paladin (Water / Ice) | Excellency | 4 CP |
| Overflowing Bounty | Paladin (Water / Ice) | Excellency | 3 CP |
| Companion Blessing | Paladin (Water / Ice) | Excellency | 2 CP |
| Restore Limb | Paladin (Water / Ice) | Excellency | 4 CP |
| Free the entrapped | Paladin (Water / Ice) | Excellency | 4 CP |
| Protection from blades | Paladin (Water / Ice) | Excellency | 4 CP |
| Greater Healing | Paladin (Water / Ice) | Excellency | 3 CP |
| Craft Blade Venoms | Poison Blade (Water / Lightning) | Excellency | Included |
| Craft elixirs | Poison Blade (Water / Lightning) | Excellency | 4 CP |
| Quick Toxin | Poison Blade (Water / Lightning) | Excellency | 4 CP |
| Lingering Venom | Poison Blade (Water / Lightning) | Excellency | 3 CP |
| Healing Venom | Poison Blade (Water / Lightning) | Excellency | 3 CP |
| Quick Elixir | Poison Blade (Water / Lightning) | Excellency | 4 CP |
| Metabolize | Poison Blade (Water / Lightning) | Excellency | 4 CP |
| Poison Blood | Poison Blade (Water / Lightning) | Excellency | 3 CP |
| Strike First | Retributor (Air / Ice) | Excellency | Included |
| Bloody Arrow | Retributor (Air / Ice) | Excellency | 3 CP |
| Capture Momentum | Retributor (Air / Ice) | Excellency | 4 CP |
| Fit Combatant | Retributor (Air / Ice) | Excellency | 3 CP |
| Healthy | Retributor (Air / Ice) | Excellency | 3 CP |
| Return to the Fray | Retributor (Air / Ice) | Excellency | 4 CP |
| Cost of Blood | Retributor (Air / Ice) | Excellency | 2 CP |
| Duel Ender | Retributor (Air / Ice) | Excellency | 4 CP |
| Dual Arrows | Sirocco (Air / Earth) | Excellency | Included |
| Ready to Fire | Sirocco (Air / Earth) | Excellency | 3 CP |
| Set your feet | Sirocco (Air / Earth) | Excellency | 3 CP |
| Serrated Arrow | Sirocco (Air / Earth) | Excellency | 4 CP |
| Piercing Arrow | Sirocco (Air / Earth) | Excellency | 4 CP |
| Bullseye | Sirocco (Air / Earth) | Excellency | 2 CP |
| Instant Fletching | Sirocco (Air / Earth) | Excellency | 4 CP |
| Instant Restring | Sirocco (Air / Earth) | Excellency | 3 CP |
| Craft Armament | Tinkerer (Universal) | Excellency | Included |
| Craft Defensive Implement | Tinkerer (Universal) | Excellency | 4 CP |
| Craft Utility Device | Tinkerer (Universal) | Excellency | 4 CP |
| Craft Weapon Enhancement | Tinkerer (Universal) | Excellency | 4 CP |
| Skilled Craftsmanship | Tinkerer (Universal) | Excellency | 3 CP |
| Makeshift Creation | Tinkerer (Universal) | Excellency | 2 CP |
| Get the most out of it | Tinkerer (Universal) | Excellency | 3 CP |
| Just use anything | Tinkerer (Universal) | Excellency | 3 CP |
| Bow and Sword | Tornado (Air / Lightning) | Excellency | Included |
| Simple Strike | Tornado (Air / Lightning) | Excellency | 4 CP |
| Specialized in Bow and Sword | Tornado (Air / Lightning) | Excellency | 3 CP |
| Flowing Strikes | Tornado (Air / Lightning) | Excellency | 4 CP |
| Subduing Blow | Tornado (Air / Lightning) | Excellency | 4 CP |
| Ready to Fire | Tornado (Air / Lightning) | Excellency | 4 CP |
| Strike True | Tornado (Air / Lightning) | Excellency | 2 CP |
| Crushing Strike | Tornado (Air / Lightning) | Excellency | 4 CP |
| Lava Burst | Volcano (Fire / Earth) | Excellency | Included |
| Lava Blade | Volcano (Fire / Earth) | Excellency | 4 CP |
| Lava Shard | Volcano (Fire / Earth) | Excellency | 4 CP |
| Lava Flows | Volcano (Fire / Earth) | Excellency | 3 CP |
| Refocus | Volcano (Fire / Earth) | Excellency | 3 CP |
| Hardened Lava | Volcano (Fire / Earth) | Excellency | 3 CP |
| Barrage of Lava | Volcano (Fire / Earth) | Excellency | 2 CP |
| Split Lava Flow | Volcano (Fire / Earth) | Excellency | 3 CP |
| Third Aspect | Aspected | Expression | Included |
| Gather Aspect | Aspected | Expression | 4 CP |
| Commune with Aspects | Aspected | Expression | 2 CP |
| Aspect Versatility | Aspected | Expression | See description |
| Garb | Cultural Expertise | Expression | Included |
| Bringing the Good Word of the Country | Cultural Expertise | Expression | 3 CP |
| The Ties That Bind | Cultural Expertise | Expression | 4 CP |
| Cultural Versatility | Cultural Expertise | Expression | See description |
| Channel Aspect | Empowered Aspect | Expression | Included |
| Greater Aspect Weapons | Empowered Aspect | Expression | 4 CP |
| Greater Aspect Attack | Empowered Aspect | Expression | 4 CP |
| Greater Aspect Balm | Empowered Aspect | Expression | 4 CP |
| Dual Citizenship | Far Traveler | Expression | Included |
| Multinational | Far Traveler | Expression | 4 CP |
| Spreading Appreciation | Far Traveler | Expression | 4 CP |
| Hardy Traveler | Far Traveler | Expression | 3 CP |
| Prophecy | Fortune teller | Expression | Included |
| Greater Prophecy | Fortune teller | Expression | 3 CP |
| Healing a friend | Fortune teller | Expression | 3 CP |
| Hear a new tale | Fortune teller | Expression | 4 CP |
| Empowered Time of Rest | Heartbinder | Expression | Included |
| Empowered Feast | Heartbinder | Expression | 4 CP |
| Empowered Audience | Heartbinder | Expression | 2 CP |
| Empowered Game | Heartbinder | Expression | 2 CP |
| Ward Misfortune | Foreseer | Expression | Included |
| Certainty is Strength | Foreseer | Expression | 2 CP |
| Avoid Ill fortune | Foreseer | Expression | 3 CP |
| Erase the wounds of the past | Foreseer | Expression | 4 CP |
| See the Question | Oracle | Expression | Included |
| Speak in Tongues | Oracle | Expression | 3 CP |
| Drinking away the future | Oracle | Expression | 4 CP |
| Blessed of the Constellations | Oracle | Expression | 2 CP |
| Protective Performance | Performer | Expression | Included |
| Set the Scene | Performer | Expression | 4 CP |
| Composition | Performer | Expression | 3 CP |
| Grand performance | Performer | Expression | 3 CP |
| Complete Focus | Prodigy | Expression | Included |
| Complimentary Exchange | Prodigy | Expression | 4 CP |
| Well Founded | Prodigy | Expression | 4 CP |
| Tricks of the Trade | Prodigy | Expression | 4 CP |
| Tongue of the Moth | Remembrancer | Expression | Included |
| Carry Token | Remembrancer | Expression | 3 CP |
| Friend of Death | Remembrancer | Expression | 4 CP |
| Sooth Memory | Remembrancer | Expression | 4 CP |
| Skilled Learner | Savant | Expression | Included |
| Fast Learner | Savant | Expression | 4 CP |
| Multi-talented | Savant | Expression | 4 CP |
| Hard at Work | Savant | Expression | 4 CP |
| Revel in yourself | Songsmith | Expression | Included |
| The Song Game | Songsmith | Expression | 4 CP |
| Answer with a song | Songsmith | Expression | 4 CP |
| Choral | Songsmith | Expression | 4 CP |
| Better a Forfeit than a Loss | Strategist | Expression | Included |
| Enjoying the game | Strategist | Expression | 3 CP |
| The joy of victory | Strategist | Expression | 4 CP |
| Breaking the rules | Strategist | Expression | 3 CP |
| Performance of battle | Virtuoso | Expression | Included |
| Climactic Moment | Virtuoso | Expression | 3 CP |
| Performance of recovery | Virtuoso | Expression | 4 CP |
| Find the Stage | Virtuoso | Expression | 4 CP |
| Attack | Place Skills | Foundation type | 2 CP |
| Defense | Place Skills | Foundation type | 2 CP |
| Boon | Place Skills | Foundation type | 2 CP |
| War Story | Place Skills | Foundation type | 2 CP |
| Home Ground | Place Skills | Foundation type | 2 CP |
| Holding | Place Skills | Foundation type | 4 CP |
| Enhance | Specialty Skills | Foundation type | 2 CP |
| Expose | Specialty Skills | Foundation type | 2 CP |
| Convert | Specialty Skills | Foundation type | 2 CP |
| Share Knowledge | Specialty Skills | Foundation type | 2 CP |
| Long Study | Specialty Skills | Foundation type | 2 CP |
| Holding | Specialty Skills | Foundation type | 4 CP |
| Enhance | Resource Skills | Foundation type | 2 CP |
| Discover | Resource Skills | Foundation type | 2 CP |
| Convert | Resource Skills | Foundation type | 2 CP |
| What's in Back | Resource Skills | Foundation type | 2 CP |
| Shopping Spree | Resource Skills | Foundation type | 2 CP |
| Holding | Resource Skills | Foundation type | 4 CP |
| Not my Fight | Interaction Skills | Foundation type | 2 CP |
| Observer | Interaction Skills | Foundation type | 2 CP |
| Extrovert | Interaction Skills | Foundation type | 3 CP |
| Fun to Be Around | Interaction Skills | Foundation type | 3 CP |
| Mutual Understanding | Interaction Skills | Foundation type | 2 CP |
| Holding | Interaction Skills | Foundation type | 4 CP |
| Base Weapon Skills | Adventurer Skills | Adventurer | Included |
| First Aid | Adventurer Skills | Adventurer | Included |
| Diagnose | Adventurer Skills | Adventurer | Included |
| Improvisation | Adventurer Skills | Adventurer | Included |
| Improved Guard | Adventurer Skills | Adventurer | Included |
| Wear Light Armor | Adventurer Skills | Adventurer | Included |
| Repair Armor | Adventurer Skills | Adventurer | Included |
| Purposed | Adventurer Skills | Adventurer | Included |
| Living | Adventurer Skills | Adventurer | Included |
| Agility | Open Skills | Open | 4 CP |
| Archery | Open Skills | Open | 3 CP |
| Buckler | Open Skills | Open | 3 CP |
| True Sight | Open Skills | Open | 2 CP |
| Cornucopia | Open Skills | Open | 2 CP |
| Courier | Open Skills | Open | 4 CP |
| Disarm Traps | Open Skills | Open | 1 CP |
| Effortless Armor Repair | Open Skills | Open | 3 CP |
| Hafted Weapons | Open Skills | Open | 2 CP |
| Healing Circle | Open Skills | Open | 2 CP |
| Healing Touch | Open Skills | Open | 4 CP |
| Magical Strike | Open Skills | Open | 4 CP |
| Medium Armor | Open Skills | Open | 3 CP |
| Merchant | Open Skills | Open | 2 CP |
| Pick Locks | Open Skills | Open | 1 CP |
| Platform | Open Skills | Open | 2 CP |
| Quick Reflexes | Open Skills | Open | 1 CP |
| Research | Open Skills | Open | 4 CP |
| Resourceful | Open Skills | Open | 2 CP |
| Shield | Open Skills | Open | 3 CP |
| Summon Light | Open Skills | Open | 1 CP |
| Summon Music | Open Skills | Open | 1 CP |
| Thrown Weapons | Open Skills | Open | 3 CP |
| Two Weapon fighting | Open Skills | Open | 3 CP |
| Weapon Strike | Open Skills | Open | 4 CP |
No skill matches that filter.